Discover the seating capacity for Vancouver’s major concert and performing arts venues

Vancouver has venues of all sizes. From intimate like Ironworks to mega such as BC Place and Roger’s to everything in between.
Here’s the table breaking down capacity by the numbers
| Venue | Capacity |
|---|---|
| BC Place | 54,500 |
| Roger's Arena | 19,700 |
| Pacific Coliseum | 17,713 |
| Orpheum | 2,780 |
| Queen Elizabeth | 2,765 |
| Vogue Theatre | 1,280 |
| Commodore | 990 |
| Centennial (N. Van) | 650 |
| Capilano Theatre | 372 |
| Biltmore Club | 350 |
| Cobalt Cabaret | 250 |
| The Ironworks | 200 |

